2025
| File Name | Last Modified | File Size | 
|---|---|---|
| Annual Governance and Accounting Return.pdf | 21 May 2025 | 7.07MB | 
| Asset Register 31 3 25.pdf | 21 May 2025 | 100kB | 
| Bank Account 2025.xlsx | 21 May 2025 | 15kB | 
| Budget and Actual 31st March 2025.xlsx | 21 May 2025 | 15kB | 
| Explanation of significant variances in the accounting state.pdf | 21 May 2025 | 26kB | 
| Inspectors Rights.pdf | 27 May 2025 | 170kB | 
2024
| File Name | Last Modified | File Size | 
|---|---|---|
| Annual Return.pdf | 01 June 2024 | 6.88MB | 
| Notice of exercise of electors rights.pdf | 01 June 2024 | 127kB | 
| Year End Reports 31st March 2024.xlsx | 22 May 2024 | 33kB | 
2023
| File Name | Last Modified | File Size | 
|---|---|---|
| Accounting Statements.pdf | 02 June 2023 | 1.93MB | 
| Annual Governance Statement.pdf | 02 June 2023 | 1.75MB | 
| Asset Register 31 3 23.docx | 17 May 2023 | 29kB | 
| Budget ye 31 3 23.pdf | 17 May 2023 | 2kB | 
| Exemption Certificate.pdf | 02 June 2023 | 1.98MB | 
| Exercise of Electors Rights Thropton Parish Council.pdf | 02 June 2023 | 253kB | 
| Internal Audit Report.pdf | 02 June 2023 | 2.08MB | 
| List of Transactions 2022 2023.xlsx | 17 May 2023 | 11kB | 
| Variances ye 31 3 23.pdf | 17 May 2023 | 129kB | 
2022
| File Name | Last Modified | File Size | 
|---|---|---|
| 15 Making provision for the exercise of public rights 2021 2.pdf | 18 May 2022 | 161kB | 
| Annual Governance and Accounting Return.pdf | 18 May 2022 | 2.24MB | 
| Asset Register 31 3 22.docx | 25 May 2022 | 19kB | 
| Finance 2021 2022.xlsx | 18 May 2022 | 28kB | 
2021
| File Name | Last Modified | File Size | 
|---|---|---|
| Annual Governance and Accountability Return.docx | 18 May 2021 | 4.34MB | 
| Exercise of Public Rights 2020 2021 Thropton.docx | 26 May 2021 | 24kB | 
| Finance 2020 2021 Thropton.xlsx | 28 May 2021 | 27kB | 
2020
| File Name | Last Modified | File Size | 
|---|---|---|
| notice of public rights.docx | 14 July 2020 | 806kB | 
| finance 2019 2020 thropton.xlsx | 14 July 2020 | 26kB | 
| annual governance and accountability return.pdf | 15 July 2020 | 1371kB | 
| agar 2020 local authority accounts.pdf | 21 July 2020 | 85kB | 
2019
| File Name | Last Modified | File Size | 
|---|---|---|
| audit 2018 2019.docx | 14 May 2019 | 4422kB | 
| thropton pc dates of public rights.docx | 14 May 2019 | 17kB | 
| finance 2018 2019 thropton.xlsx | 14 May 2019 | 28kB | 
2018
| File Name | Last Modified | File Size | 
|---|---|---|
| status of accounting statements.docx | 14 May 2018 | 428kB | 
| annual internal audit report.docx | 14 May 2018 | 1032kB | 
| certificate of exemption.docx | 14 May 2018 | 982kB | 
| accounting statements.docx | 14 May 2018 | 988kB | 
| annual governance statement.docx | 14 May 2018 | 936kB | 
| finance 2017 2018 thropton.xlsx | 14 May 2018 | 24kB | 
2017
| File Name | Last Modified | File Size | 
|---|---|---|
| finance 2016 2017 thropton.xlsx | 16 May 2017 | 23kB | 
| thropton pc appendix 5.jpg | 16 May 2017 | 925kB | 
| accounting statement thropton.jpg | 16 May 2017 | 961kB | 
| governanc statement thropton.jpg | 16 May 2017 | 1012kB | 
| internal audit report thropton.jpg | 16 May 2017 | 1204kB | 
| audit form.docx | 25 September 2017 | 658kB | 
